Mechanical Specification
Size | 40×20×41mm |
Weight | 75g |
Gear type | 5 metal gear |
Limit angle | 210°±5° |
Bearing | 2*Bearing |
Horn gear spline | Φ8mm35T |
Horn type | Plastic, POM |
Case | Aluminum alloy+Engineering plastics |
Connector wire | 230mm±5mm |
Motor | Coreless Motor |
Splash water resistance | No |
Electrical Specification
Operating voltage | 6.0V |
Idle current | 8mA |
No load speed | 0.19sec/60° |
Runnig current | 450mA |
Peak stall torque | 16.5kg.cm |
Stall current | 2500mA |
Control Specification
Command signal | Pulse width modification |
Amplifier type | Digital controller |
Pulse width range | 500-2500usec |
Neutral position | 1500usec |
Running degree | 180°±3°(when 1000~2000usec) |
Dead bandwidth | 5 usec |
Rotating direction | Counterclockwise (when 1000~1500usec) |